Gar C. May
858-272-5510
gmay@san.rr.com
 

 

Downtown San Diego Condos


Home | Search the MLS | VIP Buyers | Contact Us | About Us |


Downtown San Diego 2005 Condo Sales 
Sales Price vs. MLS Listing Price

See how Homebuying Specialists save VIP Investors thousands of dollars on their home purchases. The chart below compares the sales prices of Downtown San Diego Condominiums with the Property Owners Asking Price/MLS Listing price...  

Below you will find almost every condo that has recently sold in Downtown San Diego (since January 1, 2005). This list only includes sales report on the San Diego County Multiple Listing Service (MLS). This list does not include all of the new development sales.

The following chart shows the Seller's asking price and the price their property sold for. The difference in dollar savings are in red showing how much Homebuying Specialists saved VIP Investors.

This list is not meant to imply that I personally sold all the properties below; I have not. 

Please call or email me with any of your real estate needs.

Homebuying Specialist 
Monique Parido
858-272-5510

gmay@san.rr.com 


Complex

Unit #  Sold Price   Asking Price 

MLS List Price

 Difference 
Homebuying Specialist saves VIP in Red
Bd/Ba Sq Ft  Date
Escrow Closed
Days on Market

235 Market 403  $          445,000.00  $      489,876.00  $         (44,876.00) 1+1 ? 3/30/2005 3 days
501  $          625,000.00  $      599,876.00  $          25,124.00 2+den 1308 3/25/2005 2days
Beach Tower 203  $          439,000.00  $      445,000.00  $          (6,000.00) 2+2 1069 3/5/2005 67 days
403  $          444,000.00  $      439,000.00  $            5,000.00 2+2 1069 3/2/2005 85 days
Bella Via 603  $          449,000.00  $      449,000.00  $                     -   1+1.5 1005 2/27/2005 13 days
607  $          555,000.00  $      559,000.00  $          (4,000.00) 2+2 1100 2/24/2005 2 days
210  $          410,000.00  $      399,000.00  $          11,000.00 1+1.5 1005 2/10/2005 3 days
405  $          595,700.00  $      595,700.00  $                     -   3+3 1828 1/19/2005 232 days
The Brickyard 422  $          710,000.00  $      715,000.00  $          (5,000.00) 2+2 1248 2/20/2005 12 days
222  $          625,000.00  $      649,000.00  $         (24,000.00) 2+2 1134 2/20/2005 5 days
City Walk 404  $          880,000.00  $      950,000.00  $         (70,000.00) 3+3.5 1869 4/12/2005 25 days
124  $          604,000.00  $      599,000.00  $            5,000.00 2+2.5 1236 4/14/2005 10 days
City Front Terrace 1218  $          615,000.00  ?  1+1 976 4/15/2005 58 days
717  $          610,000.00  $      635,000.00  $         (25,000.00) 2+2 1184 4/1/2005 109 days
Citimark at Cortez  no sales 2005 
 $                     -  
Columbia Place 406  $          570,000.00  $      570,000.00  $                     -   2+2 1066 4/14/2005 2 days
106  $          510,000.00  $      499,000.00  $          11,000.00 2+2 1048 4/14/2005 6 days
 $                     -  
Crown Bay 316  $          479,000.00  $      480,000.00  $          (1,000.00) 1+1 932 3/1/2005 11 days
416  $          480,000.00  $      481,000.00  $          (1,000.00) 1+1 932 1/5/2005 458 days
 $                     -  
Discovery 615  $          570,000.00  $      549,000.00  $          21,000.00 2 +2 1025 4/9/2005 107 days
2202  $          769,000.00  $      795,000.00  $         (26,000.00) 2 +2 1230 3/19/2005 75 days
210  $          616,000.00  $      629,000.00  $         (13,000.00) 2 +2.5 1502 3/18/2005 22 days
1404  $          625,000.00  $      625,000.00  $                     -   2 +2 1230 3/11/2005 20 days
312  $          675,000.00  $      699,000.00  $         (24,000.00) 2 +2 1230 3/5/2005 29 days
303  $          500,000.00  $      525,000.00  $         (25,000.00) 2+ 2 1230 3/5/2005 15 days
1904  $          932,500.00  $      950,000.00  $         (17,500.00) 2 +2 1614 3/1/2005 79 days
1305  $          750,000.00  $      775,000.00  $         (25,000.00) 2 +2 1680 1/29/2005 46 days
905  $          615,000.00  $      625,000.00  $         (10,000.00) 2+ 2 1389 1/27/2005 36 days
Doma Loft 702  $          525,000.00  $      525,000.00  $                     -   0+  900 2/21/2005 6 days
Loft 308  $          520,000.00  $      520,000.00  $                     -   0+ 1.5 1100 1/28/2005 21 days
Loft 307  $          615,000.00  $      625,000.00  $         (10,000.00) 0 +2 1365 1/8/2005 15 days
Harbor Club 2201  $          935,000.00  $      945,000.00  $         (10,000.00) 2 2.00 1572 4/13/2005 138 days
2802  $       1,128,000.00  $   1,250,876.00  $       (122,876.00) 2 2.00 1474 4/8/2005 183 days
1101  $          790,000.00  $      799,000.00  $          (9,000.00) 2 2.00 1572 4/6/2005 45 days
2106  $          588,000.00  $      549,900.00  $          38,100.00 1 1.00 1036 4/2/2005 9 days
603  $          737,000.00  $      735,876.00  $            1,124.00 2 2.00 1624 3/26/2005 10 days
2603  $          590,000.00  $      599,000.00  $          (9,000.00) 1 1.00 1036 3/25/2005 281 days
1905  $       1,025,000.00  $   1,100,000.00  $         (75,000.00) 2 2.00 1474 3/23/2005 74 days
604  $          730,000.00  $      799,900.00  $         (69,900.00) 2 2.00 1385 3/9/2005 114 days
 $                     -  
Horizons 901  $          575,000.00  $      574,876.00  $               124.00 1+Den 1036 4/8/2005 9 days
2101  $          730,000.00  $      735,000.00  $          (5,000.00) 2 2.00 1263 4/8/2005 7 days
303  $          547,500.00  $      564,900.00  $         (17,400.00) 2 2.00 1215 3/23/2005 48 days
2003  $       1,575,000.00  $   1,675,000.00  $       (100,000.00) 3 3.00 2706 2/27/2005 439 days
1904  $          762,000.00  $      825,000.00  $         (63,000.00) 2 2.00 1393 2/6/2005 170 days
1802  $          965,000.00  $   1,075,876.00  $       (110,876.00) 2 2.00 1497 2/5/2005 87 days
701  $          509,000.00  $      515,000.00  $          (6,000.00) 1+Den 1036 1/21/2005 47 days
1403  $          705,000.00  $      725,000.00  $         (20,000.00) 2 2.00 1215 1/5/2005 21 days
Island Loft 301  $          519,000.00  $      559,000.00  $         (40,000.00) 2 2.00 1050 2/11/2005 48 days
 $                     -  
Marina Park 321  $          350,000.00  $      330,000.00  $          20,000.00 1 1.00 667 3/30/2005 22 days
115  $          495,000.00  $      495,000.00  $                     -   2 2.00 1282 3/23/2005 5 days
113  $          485,500.00  $      499,876.00  $         (14,376.00) 2 2.00 1282 3/1/2005 12 days
209  $          415,000.00  $      439,000.00  $         (24,000.00) 1 1.00 865 1/30/2005 33 days
113  $          429,000.00  $      445,000.00  $         (16,000.00) 2 2.00 1282 1/29/2005 12 days
306  $          434,900.00  $      434,900.00  $                     -   2 2.00 1308 1/12/2005 7 days
 $                     -  
Meridian 1405  $       1,250,000.00  $   1,295,000.00  $         (45,000.00) 2 2.50 2220 4/16/2005 258 days
1503  $          995,000.00  $      995,000.00  $                     -   2 2.00 1950 4/15/2005 255 days
805  $          700,000.00  $      735,876.00  $         (35,876.00) 1 1.50 1590 4/7/2005 21 days
607  $          582,000.00  $      624,876.00  $         (42,876.00) 1 1.50 1700 4/1/2005 462 days
1301  $       1,050,000.00  $   1,400,000.00  $       (350,000.00) 2 2.50 2560 3/30/2005 0 days
2304  $       2,000,000.00  $   2,195,000.00  $       (195,000.00) 2 2.50 2500 3/3/2005 270 days
1102  $       1,180,000.00  $   1,295,000.00  $       (115,000.00) 2 2.00 1940 1/28/2005 101 days
Pacific Terrace  no sales 2005 
Park at Cortez  no sales 2005 
Park Loft 501  $          775,000.00  $      859,000.00  $         (84,000.00) 0 2.00 1695 4/14/2005 63 days
1102  $       1,950,000.00  $   2,019,000.00  $         (69,000.00) 0 2.50 2914 2/20/2005 92 days
 $                     -  
Park Place 404  $          769,000.00  $      769,000.00  $                     -   2 2.00 1575 3/16/2005 14 days
403  $          720,000.00  $      729,900.00  $          (9,900.00) 2 2.00 1374 2/26/2005 91 days
2302  $       1,700,000.00  $   1,899,000.00  $       (199,000.00) 2+Den 1993 2/18/2005 16 days
1301  $          850,000.00  $      885,000.00  $         (35,000.00) 2 2.00 1545 2/13/2005 185 days
 $                     -  
Park Row 194  $          585,000.00  $      599,000.00  $         (14,000.00) 2 2.00 1211 4/16/2005 22 days
103  $          395,000.00  $      380,000.00  $          15,000.00 1 1.00 780 4/13/2005 3 days
144  $          579,000.00  $      579,000.00  $                     -   2 2.00 1173 3/26/2005 3 days
22  $          565,000.00  $      599,900.00  $         (34,900.00) 2 2.00 1319 3/12/2005 18 days
192  $          569,000.00  $      569,000.00  $                     -   2 2.00 1269 3/5/2005 33 days
45  $          393,000.00  $      399,000.00  $          (6,000.00) 1 1.00 900 3/1/2005 7 days
 $                     -  
Park View  no sales 2005 
 $                     -  
Porto Siena 405  $          495,000.00  $      495,000.00  $                     -   1 1.00 809 4/15/2005 18 days
104  $          594,000.00  $      599,000.00  $          (5,000.00) 3 2.00 ? 4/10/2005 19days
410  $          550,000.00  $      549,876.00  $               124.00 2 2.00 935 3/30/2005 4 days
113  $          382,000.00  $      379,900.00  $            2,100.00 1 1.00 736 3/5/2005 7 days
507  $          500,000.00  $      522,000.00  $         (22,000.00) 1 1.50 871 3/3/2005 17 days
203  $          370,000.00  $      370,000.00  $                     -   1 1.00 739 1/23/2005 8 days
Renaissance 2101  $       1,100,000.00  $   1,298,000.00  $       (198,000.00) 2 2.00 1957 4/7/2005 112 days
505  $          600,000.00  $      600,000.00  $                     -   2 2.50 1295 3/25/2005 37 days
610  $          611,000.00  $      629,000.00  $         (18,000.00) 2 2.00 1235 3/17/2005 54 days
102  $          730,000.00  $      749,000.00  $         (19,000.00) 2 3.00 1963 2/12/2005 82 days
106  $          791,000.00  $      799,900.00  $          (8,900.00) 2 3.00 2306 1/2/2005 20 days
Rowhomes on F  no sales 2005 
Soleil Court  no sales 2005 
Symphony Terrace 202  $          356,000.00  $      375,000.00  $         (19,000.00) 1 1.00 673 3/9/2005 30 days
203  $          315,000.00  $      295,000.00  $          20,000.00 1 1.00 673 3/4/2005 7 days
 $                     -  
Treo 2108  $       1,560,000.00  $   1,645,000.00  $         (85,000.00) 3 3.00 2123 4/7/2005 13 days
1707  $          610,000.00  $      599,000.00  $          11,000.00 2 2.50 1159 3/15/2005 25 days
500  $          602,000.00  $      599,876.00  $            2,124.00 2+Den 1337 2/27/2005 148 days
511  $          405,000.00  $      405,000.00  $                     -   1 1.00 921 2/4/2005 9 days
914  $          520,000.00  $      525,000.00  $          (5,000.00) 2 2.50 1137 2/2/2005 15 days
1701  $          620,000.00  $      679,000.00  $         (59,000.00) 2 2.00 1221 1/21/2005 116 days
1709  $          565,000.00  $      575,000.00  $         (10,000.00) 2 2.50 1139 1/6/2005 21 days
Union Square 1306  $          490,000.00  $      499,000.00  $          (9,000.00) 3 2.00 1161 1/28/2005 15 days
 
Village Walk 304  $          499,000.00  $      529,900.00  $         (30,900.00) 2 2.50 1228 2/27/2005 7 days
511  $          486,000.00  $      489,000.00  $          (3,000.00) 2 2.00 1292 2/2/2005 19 days
 $                     -  
Watermark 323  $          650,000.00  $      650,000.00  $                     -   2 2.50 1460 1/30/2005 100 days
308  $          454,000.00  $      469,000.00  $         (15,000.00) 1 1.50 1044 1/16/2005 6 days

 


© Lease Purchase Solutions, LTD, 2005 -Site Map